-50%
| Product code | 5SL42167RC |
|---|---|
| Brand | SIEMENS |
| Category | Electrical Protection and ControlMCB |
| Availability | In stock |
Key specifications
- Breaking Capacity10kA
- CurveC
- Poles2P
- Rated Current16A
Product Overview
A detailed description for this product is coming soon. The specifications below come from the manufacturer.
BrandSIEMENS
Product code5SL42167RC
Sold perPiece
Minimum order1 piece
GST18%
Technical Specifications
| Breaking Capacity | 10kA |
|---|---|
| Curve | C |
| Poles | 2P |
| Rated Current | 16A |
Customer Reviews
No reviews yet. Be the first to share your experience.
Want to share your experience? Please sign in to write a review.
Questions & answers
No questions yet. Have a question about this product? Ask it and our team will answer.
Compare with other brands
This product next to other manufacturers' products with the same key specifications. The rows that differ are highlighted.
| Feature | Lowest price ABB1SYS272012R0164 - SB202M-C16 MCB - SB200M - 2P - 16 A - C - 10 kA - ABB₹583.20₹1,080-46% | Schneider ElectricA9N2P16CGN - Miniature circuit breaker (MCB), Acti9 xC60, 2P, 16A, C curve, 10000A (IS/IEC60898-1) - Schneider Electric₹612.81₹1,857-67% | |
|---|---|---|---|
| Overview | |||
| Price (differs) | ₹859.5 | ₹583.2 | ₹612.81 |
| Availability (differs) | Only 4 left | Only 5 left | In stock |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Brand (differs) | SIEMENS | ABB | Schneider Electric |
| Specifications | |||
| Breaking Capacity | 10kA | 10kA | 10kA |
| Curve | C | C | C |
| Poles | 2P | 2P | 2P |
| Rated Current | 16A | 16A | 16A |
Also equivalent: Schneider Electric A9N2P16CINSchneider Electric A9N1P16CGNABB 1SYS271012R0164Schneider Electric A9N1P16CINABB 1SYS272012R0165ABB 1SYS272012R0064







