-50%
| Product code | 5SL43507RC |
|---|---|
| Brand | SIEMENS |
| Category | Electrical Protection and ControlMCB |
| Availability | In stock |
Key specifications
- Breaking Capacity10kA
- CurveC
- Poles3P
- Rated Current50A
Product Overview
A detailed description for this product is coming soon. The specifications below come from the manufacturer.
BrandSIEMENS
Product code5SL43507RC
Sold perPiece
Minimum order1 piece
GST18%
Technical Specifications
| Breaking Capacity | 10kA |
|---|---|
| Curve | C |
| Poles | 3P |
| Rated Current | 50A |
Customer Reviews
No reviews yet. Be the first to share your experience.
Want to share your experience? Please sign in to write a review.
Questions & answers
No questions yet. Have a question about this product? Ask it and our team will answer.
Compare with other brands
This product next to other manufacturers' products with the same key specifications. The rows that differ are highlighted.
| Feature | Lowest price ABB1SYS273012R0504 - SB203M-C50 MCB - SB200M - 3P - 50 A - C - 10 kA - ABB₹1,458₹2,700-46% | Schneider ElectricA9N3P50CGN - Miniature circuit breaker (MCB), Acti9 xC60, 3P, 50A, C curve, 10000A (IS/IEC60898-1) - Schneider Electric₹1,548.03₹4,691-67% | |
|---|---|---|---|
| Overview | |||
| Price (differs) | ₹2,184 | ₹1,458 | ₹1,548.03 |
| Availability (differs) | Only 10 left | Only 5 left | In stock |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Brand (differs) | SIEMENS | ABB | Schneider Electric |
| Specifications | |||
| Breaking Capacity | 10kA | 10kA | 10kA |
| Curve | C | C | C |
| Poles | 3P | 3P | 3P |
| Rated Current | 50A | 50A | 50A |
Also equivalent: Schneider Electric A9N3P50CSchneider Electric A9N3P50CINSchneider Electric A9N1P50CGNABB 1SYS272012R0504Schneider Electric A9N1P50CINABB 1SYS271112R0504







