-50%
| Product code | 5SL61256RC |
|---|---|
| Brand | SIEMENS |
| Category | Electrical Protection and ControlMCB |
| Availability | In stock |
Key specifications
- Breaking Capacity7.5kA
- CurveB
- Poles1P
- Rated Current25A
Product Overview
A detailed description for this product is coming soon. The specifications below come from the manufacturer.
BrandSIEMENS
Product code5SL61256RC
Sold perPiece
Minimum order1 piece
GST18%
Technical Specifications
| Breaking Capacity | 7.5kA |
|---|---|
| Curve | B |
| Poles | 1P |
| Rated Current | 25A |
Customer Reviews
No reviews yet. Be the first to share your experience.
Want to share your experience? Please sign in to write a review.
Questions & answers
No questions yet. Have a question about this product? Ask it and our team will answer.
Compare with other brands
This product next to other manufacturers' products with the same key specifications. The rows that differ are highlighted.
| Feature | Lowest price ABB1SYS271012R0255 - SB201M-B25 MCB - SB200M - 1P - 25 A - B - 10 kA - ABB₹199.80₹370-46% | Schneider ElectricA9N1P25BGN - Miniature circuit breaker (MCB), Acti9 xC60, 1P, 25A, B curve, 10000A (IS/IEC60898-1) - Schneider Electric₹223.82₹589-62% | |
|---|---|---|---|
| Overview | |||
| Price (differs) | ₹211.5 | ₹199.8 | ₹223.82 |
| Availability (differs) | Only 4 left | Only 5 left | Only 10 left |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Brand (differs) | SIEMENS | ABB | Schneider Electric |
| Specifications | |||
| Breaking Capacity (differs) | 7.5kA | 10kA | 10kA |
| Curve | B | B | B |
| Poles | 1P | 1P | 1P |
| Rated Current | 25A | 25A | 25A |
Also equivalent: Schneider Electric A9N1P25BIN



