-50%
| Product code | 5SL62107RC |
|---|---|
| Brand | SIEMENS |
| Category | Electrical Protection and ControlMCB |
| Availability | In stock |
Key specifications
- Breaking Capacity7.5kA
- CurveC
- Poles2P
- Rated Current10A
Product Overview
A detailed description for this product is coming soon. The specifications below come from the manufacturer.
BrandSIEMENS
Product code5SL62107RC
Sold perPiece
Minimum order1 piece
GST18%
Technical Specifications
| Breaking Capacity | 7.5kA |
|---|---|
| Curve | C |
| Poles | 2P |
| Rated Current | 10A |
Customer Reviews
No reviews yet. Be the first to share your experience.
Want to share your experience? Please sign in to write a review.
Questions & answers
No questions yet. Have a question about this product? Ask it and our team will answer.
Compare with other brands
This product next to other manufacturers' products with the same key specifications. The rows that differ are highlighted.
| Feature | Lowest price ABB1SYS272012R0104 - SB202M-C10 MCB - SB200M - 2P - 10 A - C - 10 kA - ABB₹583.20₹1,080-46% | Schneider ElectricA9N2P10CGN - Miniature circuit breaker (MCB), Acti9 xC60, 2P, 10A, C curve, 10000A (IS/IEC60898-1) - Schneider Electric₹612.81₹1,857-67% | |
|---|---|---|---|
| Overview | |||
| Price (differs) | ₹771.5 | ₹583.2 | ₹612.81 |
| Availability (differs) | Only 10 left | Only 5 left | In stock |
| Rating | No reviews yet | No reviews yet | No reviews yet |
| Brand (differs) | SIEMENS | ABB | Schneider Electric |
| Specifications | |||
| Breaking Capacity (differs) | 7.5kA | 10kA | 10kA |
| Curve | C | C | C |
| Poles | 2P | 2P | 2P |
| Rated Current | 10A | 10A | 10A |
Also equivalent: Schneider Electric A9N2P10CABB 1SYS252067R0104Schneider Electric A9N2P10CIN





